LEVELONE Nightslayer
Showing 1-14 of 14
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|
| #1 | Finaliti | Nightslayer | 1923 | 1989 | 2031 | |
| #2 | Icedancee | Nightslayer | 1707 | 1891 | 1636 | |
| #3 | Alisz | Nightslayer | 1698 | 1761 | 0 | |
| #4 | Porkforkorc | Nightslayer | 1580 | 1648 | 1765 | |
| #5 | Smokymcpotts | Nightslayer | 1342 | 1616 | 1852 | |
| #6 | Yamoodori | Nightslayer | 1580 | 1600 | 1620 | |
| #7 | Dispelu | Nightslayer | 1673 | 1591 | 1771 | |
| #8 | Tweëky | Nightslayer | 1530 | 1591 | 1458 | |
| #9 | Warcrab | Nightslayer | 1639 | 1590 | 1814 | |
| #10 | Jiigglypoofs | Nightslayer | 0 | 1586 | 1799 | |
| #11 | Toofwess | Nightslayer | 0 | 1586 | 1774 | |
| #12 | Bumpzz | Nightslayer | 1801 | 0 | 0 | |
| #13 | Meowoowa | Nightslayer | 1648 | 0 | 1783 | |
| #14 | Texxer | Nightslayer | 0 | 0 | 1760 |
Showing 1-14 of 14