CAPSLOCK Nightslayer
Showing 1-13 of 13
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|
| #1 | Glorifyd | Nightslayer | 1818 | 2146 | 2111 | |
| #2 | Gigabonk | Nightslayer | 0 | 1798 | 0 | |
| #3 | Schleppek | Nightslayer | 0 | 1798 | 0 | |
| #4 | Drugsareokay | Nightslayer | 1835 | 1761 | 0 | |
| #5 | Styletwo | Nightslayer | 1835 | 1761 | 0 | |
| #6 | Blindfold | Nightslayer | 1714 | 1698 | 1603 | |
| #7 | Dilmstun | Nightslayer | 1709 | 1611 | 1589 | |
| #8 | Freezeout | Nightslayer | 0 | 1611 | 1746 | |
| #9 | Fishwater | Nightslayer | 1737 | 1576 | 1832 | |
| #10 | Blindhots | Nightslayer | 1701 | 0 | 1667 | |
| #11 | Dilmdo | Nightslayer | 1689 | 0 | 1702 | |
| #12 | Justugly | Nightslayer | 1705 | 0 | 1660 | |
| #13 | Nwahh | Nightslayer | 1701 | 0 | 0 |
Showing 1-13 of 13