uno mas Spineshatter
Showing 1-27 of 27
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|
| #1 | Vüra | Spineshatter | 2710 | 2331 | 2103 | |
| #2 | Valantain | Spineshatter | 2847 | 2314 | 1773 | |
| #3 | Angrypigletx | Spineshatter | 2399 | 2265 | 2012 | |
| #4 | Weawer | Spineshatter | 2662 | 2180 | 2029 | |
| #5 | Innate | Spineshatter | 2698 | 2121 | 2082 | |
| #6 | Flashmob | Spineshatter | 2522 | 2101 | 1639 | |
| #7 | Buffmè | Spineshatter | 1825 | 2079 | 2019 | |
| #8 | Sammytanker | Spineshatter | 2190 | 2069 | 1753 | |
| #9 | Ashyrahahaha | Spineshatter | 2137 | 2006 | 2241 | |
| #10 | Fakeful | Spineshatter | 2148 | 1996 | 2136 | |
| #11 | Mirok | Spineshatter | 2899 | 1932 | 2065 | |
| #12 | Bigjimmy | Spineshatter | 2003 | 1877 | 1914 | |
| #13 | Frankxo | Spineshatter | 2000 | 1840 | 1899 | |
| #14 | Moohandorino | Spineshatter | 2051 | 1840 | 1743 | |
| #15 | Cárney | Spineshatter | 1948 | 1818 | 2077 | |
| #16 | Vibecoding | Spineshatter | 1907 | 1726 | 2011 | |
| #17 | Eosfora | Spineshatter | 2088 | 1721 | 2150 | |
| #18 | Neady | Spineshatter | 2116 | 1655 | 2070 | |
| #19 | Fkswe | Spineshatter | 1864 | 1635 | 1969 | |
| #20 | Frankstah | Spineshatter | 0 | 1531 | 1917 | |
| #21 | Halinkaftw | Spineshatter | 1528 | 1531 | 1934 | |
| #22 | Autismmaxing | Spineshatter | 1942 | 0 | 1861 | |
| #23 | Casinogaming | Spineshatter | 1633 | 0 | 2025 | |
| #24 | Codebrown | Spineshatter | 1758 | 0 | 2123 | |
| #25 | Metahslayer | Spineshatter | 2600 | 0 | 1811 | |
| #26 | Quiynara | Spineshatter | 2563 | 0 | 1615 | |
| #27 | Ulfchadx | Spineshatter | 1666 | 0 | 1999 |
Showing 1-27 of 27