Best In Slot
Item
58.82% | |
11.76% | |
5.88% | |
5.88% | |
5.88% | |
5.88% | |
5.88% |
Enchants
94.12% | |
5.88% |
Gems
32.35% | |
11.76% | |
8.82% | |
8.82% | |
8.82% | |
5.88% | |
5.88% | |
5.88% | |
2.94% | |
2.94% |
Talents
Build
17/3/41 | 17.6% |
13/5/43 | 17.6% |
17/3/41 | 11.8% |
13/5/43 | 5.9% |
17/3/41 | 5.9% |
17/3/41 | 5.9% |
17/3/41 | 5.9% |
12/6/43 | 5.9% |
17/3/41 | 5.9% |
17/3/41 | 5.9% |
17/3/41 | 5.9% |
12/5/44 | 5.9% |
Top Protection Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Mørpheuse | Spineshatter | 1648 | 2066 | |||
| #2 | Patrickstarx | Spineshatter | 2005 | 1905 | |||
| #3 | Hoofblood | Dreamscythe | 2001 | ||||
| #4 | Atreýu | Spineshatter | 1589 | 1994 | |||
| #5 | Zilina | Spineshatter | 1992 | ||||
| #6 | Tyan | Spineshatter | 1990 | 1829 | 1830 | ||
| #7 | Sandmacka | Spineshatter | 1517 | 1987 | |||
| #8 | Stinkyhands | Nightslayer | 1488 | 1510 | 1958 | ||
| #9 | Forceless | Nightslayer | 1677 | 1607 | 1868 | ||
| #10 | Nogluvnoluv | Nightslayer | 1583 | 1473 | 1852 | ||
| #11 | Odir | Spineshatter | 1833 | 1565 | |||
| #12 | Maintankonly | Nightslayer | 1779 | 1568 | |||
| #13 | Mxttw | Nightslayer | 1726 | 1762 | 1713 | ||
| #14 | Chornelius | Spineshatter | 1528 | 1759 | 1478 | ||
| #15 | Terrieri | Spineshatter | 1509 | 1717 | |||
| #16 | Mordîn | Dreamscythe | 1715 | 1637 | |||
| #17 | Oksenn | Spineshatter | 1623 | 1714 | 1573 |
updated 27 minutes ago


























