Best In Slot
Enchants
100% |
Gems
22.58% | |
17.74% | |
11.29% | |
9.68% | |
9.68% | |
6.45% | |
4.84% | |
3.23% | |
1.61% | |
1.61% |
Talents
Build
21/40/0 | 45.2% |
21/40/0 | 25.8% |
21/40/0 | 3.2% |
26/35/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
21/40/0 | 3.2% |
Top Fury Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Mattysmash | Nightslayer | 1856 | 1704 | 2025 | ||
| #2 | Masetillex | Nightslayer | 2001 | 1843 | 1839 | ||
| #3 | Molodenkov | Spineshatter | 1810 | 1996 | 1859 | ||
| #4 | Heavyweightz | Spineshatter | 1939 | 1603 | 1633 | ||
| #5 | Elchapø | Spineshatter | 1921 | ||||
| #6 | Mingshi | Nightslayer | 1919 | ||||
| #7 | Stormweener | Dreamscythe | 1665 | 1915 | |||
| #8 | Wondergnome | Dreamscythe | 1882 | ||||
| #9 | Ryogix | Spineshatter | 1861 | ||||
| #10 | Piggyofc | Spineshatter | 1859 | ||||
| #11 | Franticfury | Dreamscythe | 1477 | 1847 | |||
| #12 | Gentlewar | Spineshatter | 1830 | ||||
| #13 | Hotwheels | Spineshatter | 1826 | ||||
| #14 | Blackdahila | Nightslayer | 1562 | 1721 | 1779 | ||
| #15 | Stylesp | Nightslayer | 1774 | ||||
| #16 | Maxozy | Nightslayer | 1767 | ||||
| #17 | Empyxo | Nightslayer | 1529 | 1552 | 1765 | ||
| #18 | Ophirion | Nightslayer | 1755 | 1476 | |||
| #19 | Tower | Spineshatter | 1707 | 1725 | |||
| #20 | Juckfosh | Nightslayer | 1653 | 1514 | 1720 | ||
| #21 | Hawain | Thunderstrike | 1717 | 1528 | |||
| #22 | Dontignore | Nightslayer | 1713 | 1510 | 1521 | ||
| #23 | Yeff | Spineshatter | 1713 | ||||
| #24 | Thebigdawgx | Nightslayer | 1713 | ||||
| #25 | Fleischkaese | Spineshatter | 1702 | 1575 | |||
| #26 | Mestrâ | Nightslayer | 1701 | 1600 | 1621 | ||
| #27 | Bucksnot | Nightslayer | 1644 | 1565 | |||
| #28 | Dature | Dreamscythe | 1636 | 1505 | |||
| #29 | Gunomx | Spineshatter | 1625 | ||||
| #30 | Arangatank | Thunderstrike | 1483 | 1608 | 1496 | ||
| #31 | Habibibeans | Dreamscythe | 1604 | 1508 |
updated 10 hours ago


























