Best In Slot
Item
Usage
72.34% | |
17.02% | |
4.26% | |
2.13% | |
2.13% | |
2.13% |
Enchants
Usage
100% |
Gems
Usage
20.43% | |
13.98% | |
12.9% | |
11.83% | |
9.68% | |
7.53% | |
5.38% | |
3.23% | |
3.23% | |
3.23% |
Talents
Build
Usage
21/40/0 | 25.5% |
21/40/0 | 17% |
21/40/0 | 8.5% |
21/40/0 | 6.4% |
21/40/0 | 4.3% |
21/40/0 | 4.3% |
21/40/0 | 2.1% |
21/40/0 | 2.1% |
21/40/0 | 2.1% |
21/40/0 | 2.1% |
21/40/0 | 2.1% |
21/40/0 | 2.1% |
Top Fury Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Badzor | Nightslayer | 2275 | 1919 | 1961 | ||
| #2 | Greåzy | Spineshatter | 1693 | 1736 | 2223 | ||
| #3 | Zns | Nightslayer | 2150 | 0 | 1867 | ||
| #4 | Bussén | Spineshatter | 1706 | 1956 | 2125 | ||
| #5 | Nonàme | Spineshatter | 1580 | 1822 | 2075 | ||
| #6 | Willa | Spineshatter | 2053 | 0 | 1764 | ||
| #7 | Qwwd | Nightslayer | 0 | 1653 | 2046 | ||
| #8 | Spoonmanz | Spineshatter | 2016 | 1659 | 1941 | ||
| #9 | Liftkingz | Spineshatter | 0 | 1824 | 2006 | ||
| #10 | Iùl | Spineshatter | 1701 | 1673 | 2003 | ||
| #11 | Naytched | Thunderstrike | 0 | 2003 | 1843 | ||
| #12 | Chatmuted | Spineshatter | 2000 | 0 | 1680 | ||
| #13 | Saddomiser | Nightslayer | 1622 | 1504 | 1986 | ||
| #14 | Heatwaveqt | Spineshatter | 1638 | 1535 | 1975 | ||
| #15 | Hotnwealthyy | Nightslayer | 1734 | 1954 | 1921 | ||
| #16 | Er | Nightslayer | 1562 | 0 | 1938 | ||
| #17 | Jmohh | Nightslayer | 1698 | 1542 | 1922 | ||
| #18 | Squalokek | Thunderstrike | 1542 | 0 | 1905 | ||
| #19 | Superhot | Spineshatter | 1900 | 1608 | 1765 | ||
| #20 | Sleazi | Dreamscythe | 0 | 0 | 1897 | ||
| #21 | Beetlewarr | Nightslayer | 1891 | 1672 | 1759 | ||
| #22 | Reroçk | Nightslayer | 1617 | 1741 | 1870 | ||
| #23 | Redalertt | Nightslayer | 1863 | 0 | 1571 | ||
| #24 | Funkyvele | Spineshatter | 1622 | 1713 | 1858 | ||
| #25 | Stevethewar | Nightslayer | 1658 | 1639 | 1856 | ||
| #26 | Manhoof | Spineshatter | 0 | 0 | 1853 | ||
| #27 | Orczig | Nightslayer | 0 | 0 | 1848 | ||
| #28 | Stayla | Nightslayer | 1804 | 1719 | 1839 | ||
| #29 | Hitmønchan | Dreamscythe | 0 | 1609 | 1833 | ||
| #30 | Rozbushaka | Spineshatter | 1792 | 0 | 1829 | ||
| #31 | Blodbiff | Spineshatter | 1820 | 1651 | 1706 | ||
| #32 | Huskkar | Nightslayer | 1503 | 1709 | 1819 | ||
| #33 | Kojz | Spineshatter | 1817 | 0 | 1814 | ||
| #34 | Vulpixxz | Nightslayer | 1554 | 1535 | 1809 | ||
| #35 | Gym | Nightslayer | 1540 | 1656 | 1807 | ||
| #36 | Swordrage | Thunderstrike | 1788 | 0 | 0 | ||
| #37 | Meatsweatsz | Nightslayer | 1499 | 1753 | 1600 | ||
| #38 | Legday | Nightslayer | 1618 | 1746 | 1691 | ||
| #39 | Lackkjr | Dreamscythe | 1541 | 1674 | 1725 | ||
| #40 | Zingwar | Nightslayer | 1713 | 0 | 1547 | ||
| #41 | Tallwrather | Nightslayer | 1481 | 1713 | 1581 | ||
| #42 | Rástàmuffen | Spineshatter | 1587 | 1710 | 1694 | ||
| #43 | Melkov | Nightslayer | 1708 | 0 | 1690 | ||
| #44 | Sanctusreal | Dreamscythe | 1708 | 1504 | 1601 | ||
| #45 | Karon | Thunderstrike | 0 | 1704 | 1532 | ||
| #46 | Doodwar | Dreamscythe | 1653 | 1703 | 1695 | ||
| #47 | Vizze | Dreamscythe | 1700 | 0 | 1628 |
updated 10 hours ago


























