Best In Slot
Item
85.29% | |
5.88% | |
2.94% | |
2.94% | |
2.94% |
Enchants
100% |
Gems
19.7% | |
18.18% | |
13.64% | |
13.64% | |
9.09% | |
6.06% | |
4.55% | |
3.03% | |
3.03% | |
3.03% |
Talents
Build
21/40/0 | 26.5% |
21/40/0 | 26.5% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
0/31/30 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
21/40/0 | 2.9% |
Top Fury Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Shaél | Spineshatter | 2525 | 2471 | 2332 | ||
| #2 | Happysouls | Spineshatter | 2494 | 1796 | 1994 | ||
| #3 | Mirosa | Spineshatter | 2490 | 1603 | 2193 | ||
| #4 | Lxr | Nightslayer | 2393 | 2222 | 2320 | ||
| #5 | Platelets | Nightslayer | 1885 | 2321 | 1942 | ||
| #6 | Recler | Spineshatter | 1589 | 2277 | |||
| #7 | Daregii | Spineshatter | 2189 | 1815 | 2231 | ||
| #8 | Reapersrage | Nightslayer | 2210 | 2041 | 2209 | ||
| #9 | Levimis | Nightslayer | 1831 | 1634 | 2080 | ||
| #10 | Gigabonk | Nightslayer | 2079 | 1722 | 1878 | ||
| #11 | Reborngg | Spineshatter | 2067 | 1493 | |||
| #12 | Gladmop | Nightslayer | 1653 | 2063 | 2046 | ||
| #13 | Masetillex | Nightslayer | 2051 | 1822 | 1920 | ||
| #14 | Squalo | Thunderstrike | 1630 | 2050 | 1952 | ||
| #15 | Rukaz | Nightslayer | 2048 | 1687 | 1566 | ||
| #16 | Thehype | Nightslayer | 1775 | 1663 | 2045 | ||
| #17 | Fervor | Nightslayer | 1912 | 2036 | |||
| #18 | Zilinax | Spineshatter | 1648 | 1945 | 2027 | ||
| #19 | Pumpocalypse | Dreamscythe | 1510 | 1721 | 2014 | ||
| #20 | Zirk | Nightslayer | 1610 | 1806 | 2011 | ||
| #21 | Lösknut | Spineshatter | 2002 | 1846 | 2000 | ||
| #22 | Maymerá | Spineshatter | 1603 | 1758 | 1998 | ||
| #23 | Drboomz | Nightslayer | 1812 | 1825 | 1954 | ||
| #24 | Redaxé | Nightslayer | 1932 | 1686 | 1711 | ||
| #25 | Ardjet | Spineshatter | 1505 | 1444 | 1931 | ||
| #26 | Ntzxlol | Thunderstrike | 1931 | 1712 | |||
| #27 | Qwwd | Nightslayer | 1486 | 1529 | 1928 | ||
| #28 | Cringewarx | Nightslayer | 1579 | 1670 | 1923 | ||
| #29 | Glarbu | Nightslayer | 1910 | 1857 | 1780 | ||
| #30 | Caustik | Dreamscythe | 1897 | 1775 | 1716 | ||
| #31 | Goobmaxxer | Nightslayer | 1548 | 1641 | 1887 | ||
| #32 | Woobs | Nightslayer | 1882 | 1573 | 1553 | ||
| #33 | Lfxd | Nightslayer | 1816 | 1848 | 1812 | ||
| #34 | Kupp | Nightslayer | 1660 | 1758 | 1766 |
updated 14 minutes ago


























