Best In Slot
Enchants
100% |
Talents
Build
41/20/0 | 54% |
41/17/3 | 22% |
33/28/0 | 16% |
33/28/0 | 2% |
41/20/0 | 2% |
33/28/0 | 2% |
36/14/11 | 2% |
Top Arms Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Astrophyzics | Nightslayer | 2293 | 2523 | 2089 | ||
| #2 | Kyerson | Nightslayer | 2485 | 2256 | 2186 | ||
| #3 | Bigtoybecky | Spineshatter | 2485 | 1961 | 2102 | ||
| #4 | Harawx | Spineshatter | 2477 | 1948 | 2306 | ||
| #5 | Bcw | Nightslayer | 2475 | 2114 | 2138 | ||
| #6 | Gpeps | Nightslayer | 2458 | 2324 | 2158 | ||
| #7 | Localgypsy | Spineshatter | 2454 | 1742 | 2197 | ||
| #8 | Trotanoob | Spineshatter | 2449 | 1908 | 2116 | ||
| #9 | Cørleone | Nightslayer | 1786 | 2444 | |||
| #10 | Waaghbeastx | Spineshatter | 2437 | 1755 | 2197 | ||
| #11 | Mmæmmæmmæmmæ | Nightslayer | 2422 | 1804 | 2388 | ||
| #12 | Kmw | Nightslayer | 2420 | 2236 | 2222 | ||
| #13 | Predatorxd | Spineshatter | 2416 | 1903 | |||
| #14 | Slythstorm | Spineshatter | 1621 | 2073 | 2414 | ||
| #15 | Waaghina | Spineshatter | 2412 | 2199 | 1987 | ||
| #16 | Happysouls | Spineshatter | 2409 | 1796 | 1994 | ||
| #17 | Kekla | Nightslayer | 2027 | 2120 | 2408 | ||
| #18 | Dairyleadunk | Spineshatter | 2407 | 2311 | 2121 | ||
| #19 | Gatsbyog | Nightslayer | 2221 | 2406 | |||
| #20 | Derguezz | Spineshatter | 2403 | 2114 | |||
| #21 | Woyce | Spineshatter | 2078 | 2391 | 1869 | ||
| #22 | Wotiw | Spineshatter | 2390 | 2207 | 1953 | ||
| #23 | Nexzo | Nightslayer | 2168 | 2380 | 2354 | ||
| #24 | Jackerz | Spineshatter | 1887 | 2209 | 2376 | ||
| #25 | Säntoryu | Spineshatter | 2370 | 2243 | 2312 | ||
| #26 | Chowskiy | Spineshatter | 2089 | 2361 | 2366 | ||
| #27 | Assisyumi | Nightslayer | 2366 | 2252 | 2301 | ||
| #28 | Earlsweats | Nightslayer | 2363 | 2216 | 2053 | ||
| #29 | Shakhero | Spineshatter | 2362 | 2047 | 2088 | ||
| #30 | Méshüggàh | Nightslayer | 2361 | 2104 | 1801 | ||
| #31 | Molodenkov | Spineshatter | 2354 | 2361 | 1812 | ||
| #32 | Nhalyk | Spineshatter | 2358 | 1824 | 1979 | ||
| #33 | Naxmenthus | Spineshatter | 2353 | 1824 | 1987 | ||
| #34 | Blakecallow | Nightslayer | 2352 | 2266 | 2157 | ||
| #35 | Anzorov | Spineshatter | 2352 | 2042 | 2285 | ||
| #36 | Meresist | Nightslayer | 2119 | 2350 | |||
| #37 | Jarráh | Spineshatter | 2348 | 1965 | 1983 | ||
| #38 | Dumptruckdan | Nightslayer | 2348 | 2077 | |||
| #39 | Iconicus | Nightslayer | 2257 | 1966 | 2347 | ||
| #40 | Kamilzhgpl | Spineshatter | 2346 | 2086 | |||
| #41 | Ghossupipper | Spineshatter | 2344 | 2077 | 2008 | ||
| #42 | Símplybest | Spineshatter | 2338 | 1770 | 2020 | ||
| #43 | Natashinka | Nightslayer | 2338 | 1857 | 1992 | ||
| #44 | Geps | Spineshatter | 1752 | 1955 | 2336 | ||
| #45 | Vspades | Nightslayer | 2063 | 1950 | 2335 | ||
| #46 | Soullye | Spineshatter | 1579 | 2335 | 2181 | ||
| #47 | Ariezs | Spineshatter | 2333 | 2002 | 1634 | ||
| #48 | Outrage | Nightslayer | 2198 | 2330 | |||
| #49 | Kekesick | Spineshatter | 2327 | 1915 | 1871 | ||
| #50 | Fairvalue | Spineshatter | 2326 | 1996 | 1894 |
updated 27 minutes ago


























