Best In Slot
Enchants
100% |
Gems
34.88% | |
29.07% | |
11.63% | |
6.98% | |
4.65% | |
3.49% | |
2.33% | |
2.33% | |
1.16% | |
1.16% |
Talents
Build
20/0/41 | 64% |
20/0/41 | 16% |
20/0/41 | 6% |
11/0/50 | 4% |
14/3/44 | 2% |
15/0/46 | 2% |
13/0/48 | 2% |
20/0/41 | 2% |
20/0/41 | 2% |
Top Subtlety Rogues
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Mirlòl | Spineshatter | 2746 | 2272 | 1654 | ||
| #2 | Mirlôl | Spineshatter | 2641 | 2289 | |||
| #3 | Petràxs | Spineshatter | 2513 | 1928 | 2303 | ||
| #4 | Aiycha | Spineshatter | 2506 | 2361 | 2162 | ||
| #5 | Roguedude | Nightslayer | 2500 | 2325 | |||
| #6 | Ädri | Spineshatter | 2016 | 2371 | 2495 | ||
| #7 | Flaberz | Nightslayer | 2488 | 2422 | 1968 | ||
| #8 | Aphane | Spineshatter | 2480 | 2307 | 1820 | ||
| #9 | Qzenvolk | Spineshatter | 2478 | 2225 | 2029 | ||
| #10 | Stréyf | Spineshatter | 2478 | 1452 | |||
| #11 | Yermeezylr | Spineshatter | 1800 | 2476 | 1549 | ||
| #12 | Aphanelol | Spineshatter | 2284 | 2465 | 2417 | ||
| #13 | Pheqx | Spineshatter | 2465 | 2082 | |||
| #14 | Põwermust | Spineshatter | 2465 | 1787 | 2012 | ||
| #15 | Skeelz | Spineshatter | 2207 | 2349 | 2463 | ||
| #16 | Zanielas | Nightslayer | 1972 | 2458 | |||
| #17 | Tevent | Spineshatter | 2450 | 2234 | 2113 | ||
| #18 | Ragnarache | Spineshatter | 2264 | 2209 | 2449 | ||
| #19 | Beeby | Spineshatter | 2446 | 1836 | 2109 | ||
| #20 | Aphaneprimë | Spineshatter | 2440 | 2116 | 2015 | ||
| #21 | Ggrogue | Nightslayer | 2437 | 1923 | 2156 | ||
| #22 | Peachesxr | Nightslayer | 2240 | 2430 | |||
| #23 | Ybbc | Spineshatter | 2427 | 1736 | 1806 | ||
| #24 | Jetxox | Nightslayer | 2424 | 2247 | 2012 | ||
| #25 | Shunning | Nightslayer | 2351 | 2226 | 2424 | ||
| #26 | Nostalgjia | Spineshatter | 2421 | 1842 | |||
| #27 | Pölo | Spineshatter | 2421 | 1842 | |||
| #28 | Chiliesauce | Spineshatter | 2420 | 2187 | |||
| #29 | Neilyoqt | Spineshatter | 2415 | 1504 | |||
| #30 | Zdxd | Spineshatter | 2414 | 2242 | 1653 | ||
| #31 | Murrdererr | Spineshatter | 1937 | 2067 | 2414 | ||
| #32 | Elresistó | Spineshatter | 2412 | 1795 | 2084 | ||
| #33 | Winnin | Nightslayer | 2123 | 2037 | 2410 | ||
| #34 | Stevencurry | Spineshatter | 2410 | 2263 | |||
| #35 | Bushninja | Spineshatter | 2410 | 1609 | |||
| #36 | Alecbaldwins | Spineshatter | 2407 | 1934 | 1795 | ||
| #37 | Namttops | Spineshatter | 2407 | 2138 | |||
| #38 | Pøwermust | Spineshatter | 2405 | 2005 | |||
| #39 | Shaqlol | Nightslayer | 2211 | 1895 | 2405 | ||
| #40 | Fekxd | Spineshatter | 1924 | 2405 | 1820 | ||
| #41 | Baelol | Nightslayer | 1709 | 2213 | 2401 | ||
| #42 | Kinjara | Spineshatter | 2400 | 2038 | |||
| #43 | Chaosxd | Nightslayer | 2038 | 2400 | |||
| #44 | Ýwn | Spineshatter | 2397 | 1890 | 2244 | ||
| #45 | Brogug | Spineshatter | 2395 | ||||
| #46 | Imx | Spineshatter | 2388 | 2129 | 2290 | ||
| #47 | Magicxd | Nightslayer | 2127 | 2223 | 2384 | ||
| #48 | Shewbedobedo | Nightslayer | 2129 | 1770 | 2381 | ||
| #49 | Evilpenguin | Spineshatter | 2381 | 2193 | |||
| #50 | Kly | Spineshatter | 2380 | 1901 |
updated a day ago


























