Best In Slot
Enchants
60% | |
40% |
Talents
Build
46/11/4 | 32% |
46/11/4 | 12% |
45/11/5 | 6% |
45/11/5 | 6% |
44/12/5 | 4% |
49/12/0 | 4% |
46/12/3 | 4% |
45/12/4 | 4% |
44/12/5 | 2% |
47/11/3 | 2% |
Top Discipline Priests
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Fijitaa | Spineshatter | 2018 | 2237 | 2601 | ||
| #2 | Korlicz | Nightslayer | 2132 | 2139 | 2514 | ||
| #3 | Enlightmee | Spineshatter | 2508 | 1630 | 1938 | ||
| #4 | Kahane | Nightslayer | 2200 | 2197 | 2487 | ||
| #5 | Rabbitpwnz | Spineshatter | 2482 | 2159 | 2042 | ||
| #6 | Kamalamama | Nightslayer | 2480 | 2079 | 2271 | ||
| #7 | ßuspelle | Spineshatter | 2478 | 2132 | |||
| #8 | Mériáh | Spineshatter | 2180 | 2471 | 2150 | ||
| #9 | Staminapappi | Spineshatter | 2305 | 2346 | 2461 | ||
| #10 | Nondonx | Nightslayer | 2461 | 2162 | 2192 | ||
| #11 | Baressojr | Spineshatter | 2453 | 2453 | 2421 | ||
| #12 | Mcärn | Spineshatter | 2430 | 2348 | 1994 | ||
| #13 | Cypresscrew | Nightslayer | 2062 | 2276 | 2427 | ||
| #14 | Popeshðw | Nightslayer | 2424 | 2344 | 2117 | ||
| #15 | Cazzi | Nightslayer | 2424 | 2247 | 2018 | ||
| #16 | Dpaspatur | Nightslayer | 1955 | 2229 | 2424 | ||
| #17 | Psychapeute | Spineshatter | 2423 | 2342 | 2240 | ||
| #18 | Ratapai | Spineshatter | 1569 | 2143 | 2414 | ||
| #19 | Përseverance | Spineshatter | 2414 | 2022 | 1943 | ||
| #20 | Revinder | Spineshatter | 2407 | 2181 | 2171 | ||
| #21 | Jozushka | Nightslayer | 2365 | 2405 | 2388 | ||
| #22 | Mefî | Spineshatter | 2155 | 2405 | 1674 | ||
| #23 | Grapesøda | Nightslayer | 2403 | 2325 | 2155 | ||
| #24 | Monarkie | Spineshatter | 2400 | 2200 | 1775 | ||
| #25 | Loka | Nightslayer | 2399 | 2125 | 2260 | ||
| #26 | Pastself | Nightslayer | 2396 | 2206 | 2082 | ||
| #27 | Unclejune | Spineshatter | 2396 | 1730 | 2190 | ||
| #28 | Colonpumper | Spineshatter | 2395 | ||||
| #29 | Krankalda | Spineshatter | 2233 | 1843 | 2394 | ||
| #30 | Bubballotbc | Nightslayer | 2186 | 2393 | 2056 | ||
| #31 | Ctrlurmind | Nightslayer | 2393 | 2079 | |||
| #32 | Popeshow | Nightslayer | 2392 | 2217 | 2382 | ||
| #33 | Temptx | Nightslayer | 1833 | 2094 | 2386 | ||
| #34 | Níeze | Spineshatter | 1851 | 2384 | |||
| #35 | Zeedogg | Nightslayer | 2239 | 2232 | 2380 | ||
| #36 | Tharkumx | Spineshatter | 2379 | 2360 | 1687 | ||
| #37 | Akgrizzly | Nightslayer | 2379 | 2204 | 2088 | ||
| #38 | Culantrox | Spineshatter | 1888 | 2215 | 2374 | ||
| #39 | Hiqt | Nightslayer | 2276 | 2374 | 2100 | ||
| #40 | Ausversohn | Spineshatter | 2373 | ||||
| #41 | Moxpearl | Spineshatter | 2371 | ||||
| #42 | Duerk | Thunderstrike | 2130 | 1914 | 2371 | ||
| #43 | Despondencyy | Spineshatter | 1624 | 2368 | 1872 | ||
| #44 | Icba | Spineshatter | 2365 | 2214 | 2048 | ||
| #45 | Malte | Spineshatter | 2340 | 2309 | 2363 | ||
| #46 | Cbà | Spineshatter | 2363 | 2200 | 2168 | ||
| #47 | Youngthugysl | Nightslayer | 2109 | 2361 | 1942 | ||
| #48 | Feelyourpain | Spineshatter | 2168 | 2357 | |||
| #49 | Shadylove | Spineshatter | 2350 | 2042 | |||
| #50 | Feeblemind | Thunderstrike | 2350 | 1913 |
updated a day ago


























