Best In Slot
Enchants
38.46% | |
23.08% | |
15.38% | |
15.38% | |
7.69% |
Gems
15.38% | |
15.38% | |
11.54% | |
7.69% | |
7.69% | |
7.69% | |
7.69% | |
3.85% | |
3.85% | |
3.85% |
Talents
Build
0/43/18 | 15.4% |
0/51/10 | 7.7% |
0/43/18 | 7.7% |
0/40/21 | 7.7% |
0/40/21 | 7.7% |
0/43/18 | 7.7% |
0/40/21 | 7.7% |
0/43/18 | 7.7% |
0/40/21 | 7.7% |
0/40/21 | 7.7% |
0/31/30 | 7.7% |
0/38/23 | 7.7% |
Top Protection Paladins
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Stitchgood | Nightslayer | 1803 | 1749 | 2063 | ||
| #2 | Freiladin | Spineshatter | 2034 | ||||
| #3 | Babbibonker | Thunderstrike | 2012 | 1936 | |||
| #4 | Meekus | Spineshatter | 1739 | 1771 | 2010 | ||
| #5 | Militan | Thunderstrike | 1661 | 1572 | 1930 | ||
| #6 | Bigbodymeta | Nightslayer | 1919 | ||||
| #7 | Diavolo | Nightslayer | 1915 | ||||
| #8 | Sheekqt | Spineshatter | 1873 | ||||
| #9 | Dvnt | Nightslayer | 1623 | 1867 | |||
| #10 | Pebis | Nightslayer | 1667 | 1850 | |||
| #11 | Procthirty | Nightslayer | 1530 | 1845 | |||
| #12 | Dusti | Nightslayer | 1702 | 1653 | 1828 | ||
| #13 | Spian | Nightslayer | 1559 | 1821 |
updated 27 minutes ago


























