Best In Slot
Item
42.86% | |
28.57% | |
7.14% | |
7.14% | |
7.14% | |
7.14% |
Enchants
38.46% | |
30.77% | |
15.38% | |
15.38% |
Gems
14.29% | |
14.29% | |
10.71% | |
7.14% | |
7.14% | |
7.14% | |
7.14% | |
3.57% | |
3.57% | |
3.57% |
Talents
Build
0/40/21 | 21.4% |
0/43/18 | 14.3% |
0/31/30 | 7.1% |
0/43/18 | 7.1% |
0/40/21 | 7.1% |
0/40/21 | 7.1% |
0/48/13 | 7.1% |
0/40/21 | 7.1% |
10/41/10 | 7.1% |
0/40/21 | 7.1% |
0/31/30 | 7.1% |
Top Protection Paladins
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | ![]() | Spicyxd | Spineshatter | 2013 | 1739 | 1853 | |
| #2 | ![]() | Wabin | Nightslayer | 1722 | 1563 | 2005 | |
| #3 | ![]() | Lyserød | Spineshatter | 1920 | |||
| #4 | ![]() | Gaffs | Nightslayer | 1888 | 1677 | 1840 | |
| #5 | ![]() | Kkthnxbyez | Spineshatter | 1625 | 1657 | 1807 | |
| #6 | ![]() | Zzie | Nightslayer | 1673 | 1788 | 1805 | |
| #7 | ![]() | Jøkz | Spineshatter | 1431 | 1400 | 1773 | |
| #8 | ![]() | Tobogang | Spineshatter | 1672 | 1764 | ||
| #9 | ![]() | Kenzieb | Nightslayer | 1717 | 1459 | ||
| #10 | ![]() | Chuurzels | Nightslayer | 1397 | 1462 | 1714 | |
| #11 | ![]() | Nicebubbles | Spineshatter | 1713 | 1485 | ||
| #12 | ![]() | Honge | Spineshatter | 1477 | 1713 | 1364 | |
| #13 | ![]() | Grandmaister | Nightslayer | 1707 | 1575 | ||
| #14 | ![]() | Thxp | Dreamscythe | 1412 | 1686 | 1510 |
updated 10 hours ago


























