Best In Slot
Enchants
100% |
Talents
Build
34/27/0 | 14% |
34/27/0 | 8% |
40/0/21 | 8% |
34/27/0 | 6% |
34/27/0 | 6% |
34/27/0 | 4% |
40/0/21 | 4% |
34/27/0 | 4% |
34/27/0 | 4% |
34/27/0 | 2% |
Top Arcane Mages
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Volkazaar | Nightslayer | 1819 | 2037 | 2400 | ||
| #2 | Zqi | Spineshatter | 1795 | 2138 | 2387 | ||
| #3 | Daddyitshim | Thunderstrike | 1732 | 2000 | 2379 | ||
| #4 | Reefey | Nightslayer | 2331 | 2362 | 2352 | ||
| #5 | Tilted | Spineshatter | 2257 | 2340 | |||
| #6 | Zauberuwu | Thunderstrike | 1831 | 1886 | 2288 | ||
| #7 | Óo | Spineshatter | 1533 | 1604 | 2279 | ||
| #8 | Killonz | Spineshatter | 2279 | ||||
| #9 | Wangwizard | Nightslayer | 1606 | 1737 | 2274 | ||
| #10 | Lls | Nightslayer | 2274 | 1780 | 1931 | ||
| #11 | Strawbeemilk | Nightslayer | 1882 | 1951 | 2267 | ||
| #12 | Drgrym | Spineshatter | 1529 | 1821 | 2256 | ||
| #13 | Meatßalls | Nightslayer | 1806 | 1925 | 2254 | ||
| #14 | Zauberuwu | Spineshatter | 2072 | 2128 | 2238 | ||
| #15 | Reefbb | Nightslayer | 2236 | 2220 | 2174 | ||
| #16 | Razakam | Nightslayer | 2163 | 2155 | 2225 | ||
| #17 | Chajn | Spineshatter | 2051 | 2085 | 2219 | ||
| #18 | Luxlisbon | Spineshatter | 1726 | 2138 | 2209 | ||
| #19 | Kevderpx | Spineshatter | 1812 | 1810 | 2201 | ||
| #20 | Reefblaze | Nightslayer | 2047 | 2073 | 2200 | ||
| #21 | Moonshots | Spineshatter | 2151 | 2106 | 2190 | ||
| #22 | Morrey | Nightslayer | 1832 | 2155 | 2183 | ||
| #23 | Gaup | Nightslayer | 2183 | ||||
| #24 | Thunderx | Nightslayer | 2178 | ||||
| #25 | Pennyweis | Nightslayer | 2158 | 2116 | 1709 | ||
| #26 | Bpie | Nightslayer | 1973 | 2003 | 2152 | ||
| #27 | Hotsinglemom | Nightslayer | 2149 | ||||
| #28 | Twoshotbaby | Spineshatter | 1745 | 1884 | 2144 | ||
| #29 | Richphobic | Nightslayer | 2139 | 2047 | 1900 | ||
| #30 | Fictian | Nightslayer | 2133 | 1805 | |||
| #31 | Miladbra | Spineshatter | 1792 | 1881 | 2132 | ||
| #32 | Showershoos | Nightslayer | 1569 | 1830 | 2132 | ||
| #33 | Icepuccino | Spineshatter | 1824 | 2129 | |||
| #34 | Lotorx | Spineshatter | 1890 | 1862 | 2118 | ||
| #35 | Jx | Nightslayer | 2117 | ||||
| #36 | Fngucci | Nightslayer | 2117 | ||||
| #37 | Fakecasting | Nightslayer | 1941 | 2116 | 2115 | ||
| #38 | Ceks | Nightslayer | 1804 | 2115 | 2014 | ||
| #39 | Prepareone | Spineshatter | 1757 | 2002 | 2111 | ||
| #40 | Cocvendor | Nightslayer | 1528 | 2106 | 2111 | ||
| #41 | Xaisty | Spineshatter | 1915 | 2109 | 2034 | ||
| #42 | Dévii | Spineshatter | 2107 | 1605 | |||
| #43 | Sage | Nightslayer | 1544 | 1873 | 2107 | ||
| #44 | Ig | Spineshatter | 1701 | 1859 | 2103 | ||
| #45 | Biggayal | Nightslayer | 1933 | 1971 | 2090 | ||
| #46 | Fightmeandie | Nightslayer | 1967 | 2039 | 2088 | ||
| #47 | Zarý | Spineshatter | 1751 | 1539 | 2087 | ||
| #48 | Burtstark | Nightslayer | 1593 | 2000 | 2080 | ||
| #49 | Drsinsie | Thunderstrike | 1663 | 2079 | 1966 | ||
| #50 | Pomper | Nightslayer | 1855 | 1818 | 2072 |
updated a day ago


























