Best In Slot
Enchants
100% |
Gems
30.61% | |
20.41% | |
12.24% | |
11.22% | |
10.2% | |
5.1% | |
3.06% | |
2.04% | |
2.04% | |
1.02% |
Talents
Build
41/20/0 | 12% |
41/20/0 | 8% |
41/20/0 | 8% |
41/20/0 | 6% |
41/20/0 | 6% |
41/20/0 | 6% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
Top Beast Mastery Hunters
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Driljr | Spineshatter | 2549 | 2368 | 2251 | ||
| #2 | Jxnte | Spineshatter | 2426 | 2126 | 2195 | ||
| #3 | Meisterx | Spineshatter | 1849 | 2388 | |||
| #4 | Jonte | Spineshatter | 2379 | 2214 | 2144 | ||
| #5 | Qpidq | Spineshatter | 2363 | ||||
| #6 | Disclosure | Nightslayer | 2067 | 2350 | 2179 | ||
| #7 | Akáshai | Spineshatter | 2345 | ||||
| #8 | Oropøpzz | Spineshatter | 2319 | 2208 | 2108 | ||
| #9 | Korvandawgxz | Spineshatter | 2285 | ||||
| #10 | Devilix | Spineshatter | 1645 | 1967 | 2274 | ||
| #11 | Cristianfeor | Nightslayer | 2264 | 2138 | |||
| #12 | Critrip | Nightslayer | 2151 | 2145 | 2240 | ||
| #13 | Fredroc | Spineshatter | 1629 | 1809 | 2235 | ||
| #14 | Dwerf | Spineshatter | 2233 | 1683 | 1881 | ||
| #15 | Zodztwo | Spineshatter | 2233 | ||||
| #16 | Sennafone | Spineshatter | 2219 | 1733 | 2130 | ||
| #17 | Tqove | Spineshatter | 1500 | 2212 | |||
| #18 | Blazon | Spineshatter | 2206 | 2151 | |||
| #19 | Jesuislenain | Spineshatter | 2202 | 2003 | 1920 | ||
| #20 | Relou | Dreamscythe | 1694 | 1885 | 2201 | ||
| #21 | Ewokz | Nightslayer | 2184 | ||||
| #22 | Légo | Spineshatter | 2017 | 2175 | |||
| #23 | Prefoxfoxfox | Spineshatter | 2172 | ||||
| #24 | Frendelx | Spineshatter | 1952 | 2165 | |||
| #25 | Delayxd | Nightslayer | 2159 | 1692 | 1682 | ||
| #26 | Mèc | Spineshatter | 1721 | 2158 | |||
| #27 | Shtewy | Nightslayer | 2105 | 1978 | 2156 | ||
| #28 | Kungal | Dreamscythe | 2102 | 2156 | |||
| #29 | Painelf | Spineshatter | 1760 | 2155 | |||
| #30 | Peâcêßß | Spineshatter | 1684 | 2130 | |||
| #31 | Glazzxa | Spineshatter | 2125 | ||||
| #32 | Orlandodoomz | Nightslayer | 2121 | ||||
| #33 | Rancune | Spineshatter | 2121 | ||||
| #34 | Lido | Nightslayer | 2116 | ||||
| #35 | Fearlesshoot | Spineshatter | 1577 | 1819 | 2109 | ||
| #36 | Jmaylol | Spineshatter | 2104 | ||||
| #37 | Zepu | Spineshatter | 1729 | 2103 | |||
| #38 | Rittinhouse | Nightslayer | 1553 | 1773 | 2099 | ||
| #39 | Cleangamer | Spineshatter | 1786 | 2097 | |||
| #40 | Hashie | Spineshatter | 2096 | ||||
| #41 | Ðecrease | Spineshatter | 1582 | 1604 | 2093 | ||
| #42 | Shadowsheza | Spineshatter | 1921 | 2081 | 2008 | ||
| #43 | Makuyo | Spineshatter | 1795 | 2080 | |||
| #44 | Pilpickle | Nightslayer | 2074 | 1980 | 1594 | ||
| #45 | Pinoh | Nightslayer | 2070 | 1925 | 1860 | ||
| #46 | Annieoakleyy | Nightslayer | 1808 | 2067 | |||
| #47 | ßmlol | Nightslayer | 2061 | ||||
| #48 | Checkslow | Spineshatter | 2060 | ||||
| #49 | Bojan | Spineshatter | 2059 | 1600 | 2022 | ||
| #50 | Snupydawg | Spineshatter | 2058 | 1549 | 1707 |
updated a day ago


























