Best In Slot
Enchants
100% |
Gems
25.51% | |
20.41% | |
11.22% | |
10.2% | |
10.2% | |
10.2% | |
3.06% | |
2.04% | |
2.04% | |
2.04% |
Talents
Build
41/20/0 | 18% |
41/20/0 | 8% |
41/20/0 | 8% |
41/20/0 | 8% |
41/20/0 | 6% |
41/12/8 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
41/20/0 | 4% |
Top Beast Mastery Hunters
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Driljr | Spineshatter | 2549 | 2368 | 2251 | ||
| #2 | Jxnte | Spineshatter | 2426 | 2073 | 2195 | ||
| #3 | Jonte | Spineshatter | 2401 | 2238 | 2144 | ||
| #4 | Nappygodx | Spineshatter | 1730 | 1970 | 2373 | ||
| #5 | Akáshai | Spineshatter | 2345 | ||||
| #6 | Allstarsocal | Nightslayer | 2275 | 2190 | 2324 | ||
| #7 | Oropøpzz | Spineshatter | 2319 | 2208 | 2108 | ||
| #8 | Korvandawgxz | Spineshatter | 2285 | ||||
| #9 | Allstarxx | Nightslayer | 2284 | 2131 | |||
| #10 | Devilix | Spineshatter | 1645 | 1967 | 2274 | ||
| #11 | Cristianfeor | Nightslayer | 2264 | 2138 | |||
| #12 | Légo | Spineshatter | 2047 | 2259 | |||
| #13 | Bearlunch | Dreamscythe | 2068 | 1857 | 2245 | ||
| #14 | Critrip | Nightslayer | 2151 | 2145 | 2240 | ||
| #15 | Fredroc | Spineshatter | 1629 | 1809 | 2235 | ||
| #16 | Zodztwo | Spineshatter | 2233 | ||||
| #17 | Sennafone | Spineshatter | 2219 | 1733 | 2130 | ||
| #18 | Tqove | Spineshatter | 1500 | 2212 | |||
| #19 | Blazon | Spineshatter | 2206 | 2151 | |||
| #20 | Relou | Dreamscythe | 1694 | 1885 | 2201 | ||
| #21 | Kungal | Dreamscythe | 1807 | 2100 | 2200 | ||
| #22 | Dwerf | Spineshatter | 2200 | 1743 | 1881 | ||
| #23 | Fyr | Nightslayer | 2199 | ||||
| #24 | Painth | Spineshatter | 2198 | ||||
| #25 | Spritey | Nightslayer | 2191 | 2046 | 2028 | ||
| #26 | Jesuislenain | Spineshatter | 2191 | 2060 | 1920 | ||
| #27 | Ewokz | Nightslayer | 2184 | ||||
| #28 | Prefoxfoxfox | Spineshatter | 2172 | ||||
| #29 | Heisenburst | Spineshatter | 1628 | 2168 | |||
| #30 | Frendelx | Spineshatter | 1952 | 2165 | |||
| #31 | Ygritteh | Nightslayer | 1507 | 1624 | 2164 | ||
| #32 | Shtewy | Nightslayer | 2105 | 1978 | 2156 | ||
| #33 | Painelf | Spineshatter | 1760 | 2155 | |||
| #34 | Girafflolh | Spineshatter | 2148 | ||||
| #35 | Ðecrease | Spineshatter | 1582 | 1654 | 2142 | ||
| #36 | Skolott | Spineshatter | 2138 | 1828 | 2069 | ||
| #37 | Rancune | Spineshatter | 2135 | ||||
| #38 | Madeinoregon | Nightslayer | 1965 | 1828 | 2134 | ||
| #39 | Peâcêßß | Spineshatter | 1684 | 2130 | |||
| #40 | Glazzxa | Spineshatter | 2125 | ||||
| #41 | Mayxkek | Spineshatter | 1999 | 2125 | |||
| #42 | Maneek | Spineshatter | 1559 | 2115 | |||
| #43 | Fearlesshoot | Spineshatter | 1577 | 1819 | 2109 | ||
| #44 | Zyn | Nightslayer | 2105 | ||||
| #45 | Relyzjr | Nightslayer | 2105 | ||||
| #46 | Zepu | Spineshatter | 1729 | 2103 | |||
| #47 | Vipershot | Spineshatter | 2021 | 1822 | 2101 | ||
| #48 | Troggie | Nightslayer | 2100 | 1604 | |||
| #49 | Skinnay | Nightslayer | 2099 | 1624 | 1982 | ||
| #50 | Rittinhouse | Nightslayer | 1553 | 1773 | 2099 |
updated 27 minutes ago


























