Best In Slot
Enchants
56% | |
42% | |
2% |
Talents
Build
8/11/42 | 28% |
8/11/42 | 12% |
13/11/37 | 6% |
8/11/42 | 6% |
13/11/37 | 4% |
8/11/42 | 4% |
8/11/42 | 4% |
13/11/37 | 2% |
13/11/37 | 2% |
13/11/37 | 2% |
Top Restoration Druids
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Beryboss | Spineshatter | 2726 | 2328 | 2095 | ||
| #2 | Mirok | Spineshatter | 2600 | 2082 | |||
| #3 | Rahelxøxø | Spineshatter | 2551 | 2356 | 2042 | ||
| #4 | Pinkrangerz | Nightslayer | 2443 | 2509 | 2346 | ||
| #5 | Neepzdruid | Spineshatter | 2507 | 2252 | |||
| #6 | Chewbawka | Spineshatter | 2326 | 2485 | 2193 | ||
| #7 | Thcreceptor | Spineshatter | 2480 | 2248 | 2150 | ||
| #8 | Luuxíå | Spineshatter | 2476 | 1836 | 2082 | ||
| #9 | Mindbugger | Nightslayer | 2475 | 2023 | 2152 | ||
| #10 | Ptp | Nightslayer | 1689 | 2115 | 2475 | ||
| #11 | Chumpjohn | Nightslayer | 2326 | 2470 | 2321 | ||
| #12 | Profrangerz | Nightslayer | 2446 | 2256 | 2025 | ||
| #13 | Legonessi | Spineshatter | 2432 | 2265 | 1687 | ||
| #14 | Dylbo | Nightslayer | 2427 | 2359 | 2224 | ||
| #15 | Nootnoot | Spineshatter | 2427 | 1755 | 1725 | ||
| #16 | Rectumrelish | Nightslayer | 2422 | 2228 | 2221 | ||
| #17 | Nobeh | Spineshatter | 2422 | 2359 | 2008 | ||
| #18 | Himeyo | Spineshatter | 2413 | 2066 | |||
| #19 | Mìrana | Nightslayer | 2412 | 1943 | 1922 | ||
| #20 | Chryster | Spineshatter | 2411 | 1699 | 2053 | ||
| #21 | Pattflynnx | Spineshatter | 2409 | 2218 | |||
| #22 | Blakeatron | Nightslayer | 2404 | 2230 | 2313 | ||
| #23 | Avalðve | Spineshatter | 2402 | 1817 | 2204 | ||
| #24 | Caribòu | Nightslayer | 2287 | 2111 | 2392 | ||
| #25 | Gumbumx | Spineshatter | 2215 | 2391 | 2074 | ||
| #26 | Dizzyld | Spineshatter | 2390 | 2205 | 2340 | ||
| #27 | Mankonameru | Nightslayer | 2389 | 1931 | 2127 | ||
| #28 | Yobeubeu | Spineshatter | 2388 | 2087 | |||
| #29 | Indoorcow | Nightslayer | 2387 | 2201 | 2297 | ||
| #30 | Paypaystv | Nightslayer | 2140 | 2146 | 2385 | ||
| #31 | Creationlawl | Nightslayer | 2375 | 2054 | 1863 | ||
| #32 | Catflop | Spineshatter | 1602 | 2083 | 2373 | ||
| #33 | Pongkix | Nightslayer | 2373 | 1773 | |||
| #34 | Hotnightelfx | Nightslayer | 2371 | 2172 | 1815 | ||
| #35 | Spamcyclone | Spineshatter | 2368 | 2058 | 1794 | ||
| #36 | Drppa | Nightslayer | 2367 | 2347 | 2081 | ||
| #37 | Arlofox | Nightslayer | 2199 | 2363 | 1888 | ||
| #38 | Tetoz | Nightslayer | 2363 | 2276 | 1888 | ||
| #39 | Baskooti | Spineshatter | 2310 | 2363 | 1841 | ||
| #40 | Kelthuzedpro | Spineshatter | 2363 | 2007 | 1486 | ||
| #41 | Chryseo | Spineshatter | 2357 | 2024 | |||
| #42 | Btñ | Nightslayer | 2354 | 2299 | 1809 | ||
| #43 | Brufi | Spineshatter | 2273 | 2347 | 1880 | ||
| #44 | Rnsy | Nightslayer | 1907 | 1664 | 2345 | ||
| #45 | Bannedonmain | Spineshatter | 2341 | 2254 | |||
| #46 | Supernovaya | Spineshatter | 1860 | 2029 | 2341 | ||
| #47 | Geolol | Nightslayer | 2341 | 1825 | 1999 | ||
| #48 | Funkywhale | Nightslayer | 2340 | 2137 | 2151 | ||
| #49 | Remag | Spineshatter | 2339 | 1930 | |||
| #50 | Ñikolajokic | Nightslayer | 2338 | 1630 |
updated 28 minutes ago



























Feral