Best In Slot
Enchants
65.31% | |
30.61% | |
2.04% | |
2.04% |
Gems
37.5% | |
34.38% | |
10.42% | |
5.21% | |
4.17% | |
3.13% | |
1.04% | |
1.04% | |
1.04% | |
1.04% |
Talents
Build
1/46/14 | 46% |
1/46/14 | 28% |
1/46/14 | 8% |
1/46/14 | 4% |
0/44/17 | 2% |
0/45/16 | 2% |
1/46/14 | 2% |
0/44/17 | 2% |
1/46/14 | 2% |
1/46/14 | 2% |
Top Feral Druids
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Yepho | Spineshatter | 2641 | ||||
| #2 | Dønbåsyånin | Spineshatter | 2623 | 1967 | |||
| #3 | Yajietmichel | Spineshatter | 2617 | ||||
| #4 | Steaksauce | Spineshatter | 2613 | 1845 | |||
| #5 | Ballprintxd | Spineshatter | 2610 | 1703 | 1735 | ||
| #6 | Dønbåsyänin | Spineshatter | 2553 | ||||
| #7 | Jardagodx | Spineshatter | 2536 | 1569 | 1654 | ||
| #8 | Gbogstrok | Spineshatter | 2302 | 2453 | 2159 | ||
| #9 | Cyclownz | Spineshatter | 2441 | 2010 | 1723 | ||
| #10 | Womancat | Spineshatter | 2421 | 1897 | 1799 | ||
| #11 | Chocolate | Nightslayer | 2417 | 1795 | |||
| #12 | Catflop | Spineshatter | 2003 | 2233 | 2410 | ||
| #13 | Cekckot | Spineshatter | 2406 | 1847 | 1761 | ||
| #14 | Aicow | Spineshatter | 2372 | 1632 | 1794 | ||
| #15 | Freezko | Spineshatter | 2370 | 1682 | 1658 | ||
| #16 | Dory | Spineshatter | 2325 | ||||
| #17 | Bossche | Spineshatter | 2311 | 1963 | 1841 | ||
| #18 | Rewíde | Spineshatter | 2280 | 2305 | 2075 | ||
| #19 | Zirenn | Nightslayer | 2300 | 2208 | 2153 | ||
| #20 | Døgcát | Spineshatter | 2298 | 1855 | |||
| #21 | Bearackopama | Nightslayer | 2282 | ||||
| #22 | Vibed | Nightslayer | 2277 | 1881 | 1664 | ||
| #23 | Crowxx | Spineshatter | 2276 | 2105 | 2065 | ||
| #24 | Shayknita | Spineshatter | 2259 | 1922 | 1973 | ||
| #25 | Frlx | Spineshatter | 2257 | 1698 | 1626 | ||
| #26 | Dinstir | Nightslayer | 2241 | 1968 | 1860 | ||
| #27 | Catice | Spineshatter | 2240 | 1545 | |||
| #28 | Clones | Spineshatter | 2232 | 1574 | 1771 | ||
| #29 | Sprout | Spineshatter | 2200 | 1463 | 1819 | ||
| #30 | Almenio | Spineshatter | 2168 | 1741 | 1734 | ||
| #31 | Drynnia | Spineshatter | 2157 | 1567 | 1627 | ||
| #32 | Petite | Spineshatter | 2111 | 2157 | |||
| #33 | Lynfaro | Thunderstrike | 2141 | ||||
| #34 | Tshred | Nightslayer | 2034 | 2140 | 1842 | ||
| #35 | Deridruid | Nightslayer | 1625 | 1802 | 2137 | ||
| #36 | Tenacîty | Spineshatter | 2137 | 1561 | |||
| #37 | Matchu | Nightslayer | 2126 | 2045 | 1893 | ||
| #38 | Eludru | Spineshatter | 2126 | 1538 | 1761 | ||
| #39 | Bioyogurt | Spineshatter | 2120 | 1649 | |||
| #40 | Nuptiale | Spineshatter | 2118 | 2070 | 1921 | ||
| #41 | Rngenjoyer | Nightslayer | 2113 | 2023 | 1996 | ||
| #42 | Java | Spineshatter | 2113 | 2025 | |||
| #43 | Krawstaw | Nightslayer | 2107 | 1791 | 1845 | ||
| #44 | Hornykorny | Spineshatter | 2106 | 1931 | 1753 | ||
| #45 | Sobored | Thunderstrike | 2105 | 2023 | 1567 | ||
| #46 | Naykkø | Spineshatter | 2096 | 1481 | |||
| #47 | Apparent | Spineshatter | 2090 | 1709 | 1944 | ||
| #48 | Jardaxgodx | Spineshatter | 2080 | 1606 | |||
| #49 | Moonbutter | Nightslayer | 2071 | 1496 | 1886 | ||
| #50 | Yuzuhkat | Spineshatter | 2057 | 1699 | 1612 |
updated 15 minutes ago


























