Best In Slot
Enchants
73.47% | |
24.49% | |
2.04% |
Gems
24.73% | |
12.9% | |
8.6% | |
8.6% | |
7.53% | |
6.45% | |
6.45% | |
5.38% | |
3.23% | |
3.23% |
Talents
Build
48/0/13 | 30% |
48/0/13 | 14% |
47/0/14 | 4% |
48/0/13 | 4% |
34/0/27 | 4% |
48/0/13 | 4% |
36/0/25 | 2% |
36/0/25 | 2% |
35/0/26 | 2% |
34/0/27 | 2% |
Top Balance Druids
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 |
|---|---|---|---|---|---|---|---|
| #1 | Moonfirettv | Nightslayer | 1923 | 2080 | 2405 | ||
| #2 | Ekso | Nightslayer | 2358 | 2017 | 2116 | ||
| #3 | Eser | Spineshatter | 1866 | 1827 | 2306 | ||
| #4 | Mideast | Nightslayer | 1853 | 1923 | 2196 | ||
| #5 | Keembli | Spineshatter | 1549 | 1569 | 2146 | ||
| #6 | Jiilu | Thunderstrike | 2124 | 1859 | 1803 | ||
| #7 | Skinnyhorn | Nightslayer | 1708 | 1974 | 2115 | ||
| #8 | Obeltwo | Spineshatter | 2106 | 1797 | |||
| #9 | Xoju | Nightslayer | 1654 | 1836 | 2099 | ||
| #10 | Lemonaid | Nightslayer | 1531 | 1634 | 2081 | ||
| #11 | Bamlòól | Nightslayer | 2067 | 1633 | 2077 | ||
| #12 | Lolirootu | Spineshatter | 2065 | 1896 | 1857 | ||
| #13 | Swaggyfella | Dreamscythe | 1644 | 1712 | 2058 | ||
| #14 | Almosteq | Spineshatter | 1466 | 1752 | 2048 | ||
| #15 | Houseofbeef | Nightslayer | 1516 | 2045 | |||
| #16 | Chickfila | Nightslayer | 1582 | 2040 | |||
| #17 | Phalse | Nightslayer | 1836 | 2039 | 1949 | ||
| #18 | Exaviuz | Spineshatter | 1679 | 1656 | 2038 | ||
| #19 | Stormytbc | Nightslayer | 2034 | 1723 | 1957 | ||
| #20 | Owlyone | Spineshatter | 2027 | ||||
| #21 | Mapogrizzly | Nightslayer | 1697 | 1909 | 2020 | ||
| #22 | Snackies | Dreamscythe | 2019 | 1722 | 2001 | ||
| #23 | Feluqt | Spineshatter | 1551 | 1687 | 2015 | ||
| #24 | Clubone | Spineshatter | 1624 | 2014 | |||
| #25 | Ûmi | Thunderstrike | 2013 | 1667 | 1871 | ||
| #26 | Stemrødt | Spineshatter | 1878 | 2005 | 1892 | ||
| #27 | Prokin | Thunderstrike | 1571 | 1852 | 2004 | ||
| #28 | Ogforms | Spineshatter | 1702 | 1509 | 2002 | ||
| #29 | Nassan | Nightslayer | 2001 | 1866 | 1824 | ||
| #30 | Catfishbille | Nightslayer | 1995 | 1671 | |||
| #31 | Airue | Nightslayer | 1981 | 1702 | |||
| #32 | Grumahr | Thunderstrike | 1510 | 1657 | 1965 | ||
| #33 | Jassebangzen | Spineshatter | 1942 | 1701 | |||
| #34 | Tenetd | Dreamscythe | 1939 | 1594 | |||
| #35 | Horaberger | Thunderstrike | 1720 | 1628 | 1933 | ||
| #36 | Feardachiken | Spineshatter | 1505 | 1930 | |||
| #37 | Kmgd | Dreamscythe | 1924 | 1561 | 1542 | ||
| #38 | Lunarbug | Nightslayer | 1704 | 1615 | 1907 | ||
| #39 | Mynickels | Nightslayer | 1730 | 1904 | 1675 | ||
| #40 | Bisslhige | Thunderstrike | 1902 | 1699 | 1834 | ||
| #41 | Gyrocawk | Dreamscythe | 1733 | 1893 | |||
| #42 | Mänämånager | Nightslayer | 1746 | 1816 | 1884 | ||
| #43 | Jolliê | Thunderstrike | 1531 | 1879 | |||
| #44 | Pactumpalma | Spineshatter | 1539 | 1855 | |||
| #45 | Redspectrum | Thunderstrike | 1553 | 1855 | 1820 | ||
| #46 | Dreadtoxis | Spineshatter | 1682 | 1517 | 1849 | ||
| #47 | Zpectre | Nightslayer | 1451 | 1595 | 1843 | ||
| #48 | Droodmansir | Nightslayer | 1712 | 1507 | 1832 | ||
| #49 | Urkelo | Thunderstrike | 1772 | 1789 | 1826 | ||
| #50 | Cowcatbeer | Nightslayer | 1688 | 1824 | 1723 |
updated 27 minutes ago



























Feral